Municipalities | Municipality code | Town | MDCode | OIE Report No | First Reported Date | Last Reported Date | Last Reported Date +92 days | Days Between Outbreaks |
Eastern Cape Municipalities |
Camdeboo Local Municipality | 1008 | Aberdeen | 1001 | [11:2], [11:3], [11:4], [11:5], [11:6], [11:7], [10:8], [10:11], [10:12] | 26/04/2010 | 11/04/2011 | 12/07/2011 | -89 |
Nxuba Local Municipality | 1035 | Adelaide | 1002 | | | | | |
Makana Local Municipality | 1023 | Albany | 1003 | | | | | |
| | Albany(Alicedale) | 1003 | | | | | |
| | Albany(Rheebeeck-East) | 1003 | | | | | |
| | Makana(Grahamstown:Albany) | 1003 | | | | | |
Gariep Local Municipality | 1013 | Albert(Burgersdorp) | 1004 | [10:3], [10:7], [10:8], [10:9] | 14/03/2010 | 19/04/2010 | 20/07/2010 | -77 |
Ndlambe Local Municipality | 1030 | Alexadria(Cannon Rocks) | 1005 | | | | | |
| | Alexandria | 1005 | | | | | |
| | Alexandria(Kenton on sea) | 1005 | | | | | |
Sunday's River Valley Local Municipality | 1042 | Alexandria(Paterson) | 1005 | [11:12] | 10/04/2011 | 10/04/2011 | 11/07/2011 | |
Walter Sisulu Local Municipality | 1051 | Aliwal North | 1006 | | | | | |
Maletswai Local Municipality | 1024 | Aliwal-North | 1006 | [10:9] | 03/04/2010 | 03/04/2010 | 04/07/2010 | |
Senqu Local Municipality | 1041 | Barkley East | 1008 | | | | | |
| | Barkly East | 1008 | | | | | |
Ndlambe Local Municipality | 1030 | Bathurst | 1009 | | | | | |
| | Bathurst(Kasonga) | 1009 | | | | | |
| | Bathurst(Port Alfred) | 1009 | | | | | |
| | Ndlambe(Port Alfred:Bathurst) | 1009 | | | | | |
Nxuba Local Municipality | 1035 | Bedford | 1010 | | | | | |
Amahlathi Local Municipality | 1002 | Cathcart | 1012 | | | | | |
Inxuba Yethemba Local Municipality | 1018 | Cradock | 1013 | [10:2], [10:3], [10:4], [10:5], [10:7], [10:8], [11:10], [11:11], [11:12] | 15/02/2010 | 23/05/2011 | 23/08/2011 | -78 |
Sakhisizwe Local Municipality | 1040 | Elliot | 1015 | [10:7] | 06/04/2010 | 06/04/2010 | 07/07/2010 | |
Nkonkobe Local Municipality | 1033 | Ford Beaufort | 1017 | | | | | |
| | Fort Beaufort | 1017 | | | | | |
Dr Beyers Naude Local Municipality | 1046 | Graaff-Reinet | 1019 | | | | | |
Camdeboo Local Municipality | 1008 | Camdeboo (Graaff-Reinet) | 1019 | [11:2], [11:3], [11:4], [11:5], [11:6], [11:7], [10:8], [10:11], [10:12] | 26/04/2010 | 11/04/2011 | 12/07/2011 | -89 |
| | Nieu Bethesda | 1019 | [11:2], [11:3], [11:4], [11:5], [11:6], [11:7], [10:8], [10:11], [10:12] | 26/04/2010 | 11/04/2011 | 12/07/2011 | -89 |
Kouga Local Municipality | 1021 | Hankey | 1021 | | | | | |
| | Hankey(Loerie) | 1021 | | | | | |
| | Hankey(Patensie) | 1021 | | | | | |
Enoch Mgijima Local Municipality | 1047 | Hofmeyr | 1022 | | | | | |
Tsolwana Local Municipality | 1043 | Hofmeyer | 1022 | [10:2], [10:3], [10:4] | 01/03/2010 | 12/03/2010 | 12/06/2010 | -89 |
Kouga Local Municipality | 1021 | Humansdorp | 1023 | | | | | |
| | Humansdorp(Cape St Francis) | 1023 | | | | | |
| | Humansdorp(Jeffreys bay) | 1023 | | | | | |
| | Humansdorp(Paradise beach) | 1023 | | | | | |
| | Humansdorp(St Francis bay) | 1023 | | | | | |
Kou-Kamma Local Municipality | 1020 | Kareedouw | 1023 | [10:10], [11:10], [10:12], [10:13] | 06/05/2010 | 20/05/2011 | 20/08/2011 | -85 |
| | Kou-kamma(Kareedouw:Humansdorp)) | 1023 | [10:10], [11:10], [10:12], [10:13] | 06/05/2010 | 20/05/2011 | 20/08/2011 | -85 |
Emalahleni Local Municipality | 1011 | Indwe | 1025 | | | | | |
Ikwezi Local Municipality | 1015 | Ikwezi(Jansenville) | 1027 | [11:4], [11:7] | 07/03/2011 | 11/04/2011 | 12/07/2011 | -72 |
| | Jansenville | 1027 | [11:4], [11:7] | 07/03/2011 | 11/04/2011 | 12/07/2011 | -72 |
| | Klipplaat | 1027 | [11:4], [11:7] | 07/03/2011 | 11/04/2011 | 12/07/2011 | -72 |
Kou-Kamma Local Municipality | 1020 | Joubertina | 1028 | [10:10], [11:10], [10:12], [10:13] | 06/05/2010 | 20/05/2011 | 20/08/2011 | -85 |
Amahlathi Local Municipality | 1002 | Kei Road | 1030 | | | | | |
Buffalo City Metropolitan Municipality | 1006 | King Williamstown | 1030 | | | | | |
Amahlathi Local Municipality | 1002 | Kingwilliams Town(Keiroad) | 1030 | | | | | |
Greater Kei Local Municipality | 1014 | komga | 1031 | [11:3], [11:4] | 10/01/2011 | 04/02/2011 | 07/05/2011 | -67 |
Sunday's River Valley Local Municipality | 1042 | Sundays river valley(Kirkwood) | 1031 | [11:12] | 10/04/2011 | 10/04/2011 | 11/07/2011 | |
| | Kirkwood | 1031 | [11:12] | 10/04/2011 | 10/04/2011 | 11/07/2011 | |
| | Kirkwood(Addo) | 1031 | [11:12] | 10/04/2011 | 10/04/2011 | 11/07/2011 | |
| | Kirkwood(Enon) | 1031 | [11:12] | 10/04/2011 | 10/04/2011 | 11/07/2011 | |
| | Kirkwood(Valentia) | 1031 | [11:12] | 10/04/2011 | 10/04/2011 | 11/07/2011 | |
Greater Kei Local Municipality | 1014 | Haga-Haga | 1032 | [11:3], [11:4] | 10/01/2011 | 04/02/2011 | 07/05/2011 | -67 |
| | Komga | 1032 | [11:3], [11:4] | 10/01/2011 | 04/02/2011 | 07/05/2011 | -67 |
Senqu Local Municipality | 1041 | Lady Grey | 1034 | | | | | |
Elundini Local Municipality | 1010 | Maclear | 1036 | | | | | |
Inxuba Yethemba Local Municipality | 1018 | Middelburg | 1037 | [10:2], [10:3], [10:4], [10:5], [10:7], [10:8], [11:10], [11:11], [11:12] | 15/02/2010 | 23/05/2011 | 23/08/2011 | -78 |
Inkwanca Local Municipality | 1016 | Molteno | 1038 | [10:11] | 11/04/2010 | 11/04/2010 | 12/07/2010 | |
Buffalo City Metropolitan Municipality | 1006 | East London | 1040 | | | | | |
Inkwanca Local Municipality | 1016 | East london | 1040 | [10:11] | 11/04/2010 | 11/04/2010 | 12/07/2010 | |
Greater Kei Local Municipality | 1014 | Cintsa | 1040 | [11:3], [11:4] | 10/01/2011 | 04/02/2011 | 07/05/2011 | -67 |
| | Morgan Bay | 1040 | [11:3], [11:4] | 10/01/2011 | 04/02/2011 | 07/05/2011 | -67 |
Blue Crane Route Local Municipality | 1005 | Pearston | 1042 | [11:7], [11:9] | 03/02/2011 | 18/04/2011 | 19/07/2011 | -83 |
Nelson Mandela Bay Metropolitan Municipality | 1031 | Port Elizabeth | 1043 | | | | | |
Lukhanji Local Municipality | 1022 | Queenstown | 1045 | | | | | |
Blue Crane Route Local Municipality | 1005 | Somerset East | 1046 | [11:7], [11:9] | 03/02/2011 | 18/04/2011 | 19/07/2011 | -83 |
| | Bluecrane(Somerset East) | 1046 | [11:7], [11:9] | 03/02/2011 | 18/04/2011 | 19/07/2011 | -83 |
| | Cookhouse | 1046 | [11:7], [11:9] | 03/02/2011 | 18/04/2011 | 19/07/2011 | -83 |
Inkwanca Local Municipality | 1016 | Sterkstroom | 1047 | [10:11] | 11/04/2010 | 11/04/2010 | 12/07/2010 | |
Gariep Local Municipality | 1013 | Steynsburg | 1048 | [10:3], [10:7], [10:8], [10:9] | 14/03/2010 | 19/04/2010 | 20/07/2010 | -77 |
Baviaans Local Municipality | 1004 | Steytlerville | 1049 | [11:5], [11:8] | 25/03/2011 | 19/04/2011 | 20/07/2011 | -67 |
Amahlathi Local Municipality | 1002 | Stutterheim | 1050 | | | | | |
Tsolwana Local Municipality | 1043 | Tarkastad | 1052 | [10:2], [10:3], [10:4] | 01/03/2010 | 12/03/2010 | 12/06/2010 | -89 |
Nelson Mandela Bay Metropolitan Municipality | 1031 | Uitenhage | 1054 | | | | | |
| | Uitenhage(Despatch) | 1054 | | | | | |
Gariep Local Municipality | 1013 | Venterstad | 1056 | [10:3], [10:7], [10:8], [10:9] | 14/03/2010 | 19/04/2010 | 20/07/2010 | -77 |
Baviaans Local Municipality | 1004 | Willowmore | 1058 | [11:5], [11:8] | 25/03/2011 | 19/04/2011 | 20/07/2011 | -67 |
Senqu Local Municipality | 1041 | Wodehouse(Rossouw) | 1059 | | | | | |
Maletswai Local Municipality | 1024 | Wodehouse(Jamestown) | 1059 | [10:9] | 03/04/2010 | 03/04/2010 | 04/07/2010 | |
Baviaans Local Municipality | 1004 | Rietbron | 1059 | [11:5], [11:8] | 25/03/2011 | 19/04/2011 | 20/07/2011 | -67 |
|
Western Cape Municipalities |
Prince Albert Local Municipality | 1123 | Beaufort West | 1101 | [11:6], [10:9], [11:10] | 02/05/2010 | 13/05/2011 | 13/08/2011 | -54 |
Beaufort West Local Municipality | 1101 | Beaufort-Wes(Merweville) | 1101 | [11:3], [10:4], [11:4], [10:5], [11:5], [11:6], [10:7], [11:7], [10:8], [11:8], [10:9], [10:10], [11:10], [10:11], [10:12], [11:12] | 15/02/2010 | 29/07/2011 | 29/10/2011 | -13 |
| | Beaufort-Wes(Nelspoort) | 1101 | [11:3], [10:4], [11:4], [10:5], [11:5], [11:6], [10:7], [11:7], [10:8], [11:8], [10:9], [10:10], [11:10], [10:11], [10:12], [11:12] | 15/02/2010 | 29/07/2011 | 29/10/2011 | -13 |
City of Cape Town Metropolitan Municipality | 1109 | Bellville | 1102 | [11:12], [10:16] | 13/06/2010 | 23/05/2011 | 23/08/2011 | 215 |
City of Cape Town Metropolitan Municipality | 1109 | Bellville | 1102 | [11:12], [10:16] | 20/07/2010 | 23/05/2011 | 23/08/2011 | |
Cape Agulhas Local Municipality | 1105 | Bredasdorp | 1103 | | | | | |
| | Bredasdorp(Klipdale) | 1103 | | | | | |
| | Bredasdorp(Napier) | 1103 | | | | | |
| | Bredasdorp(Struisbaai) | 1103 | | | | | |
Theewaterskloof Local Municipality | 1128 | Caledon | 1105 | | | | | |
| | Caledon(Botrivier) | 1105 | | | | | |
| | Caledon(Genadendal) | 1105 | | | | | |
| | Caledon(Grabouw) | 1105 | | | | | |
| | Caledon(Greyton) | 1105 | | | | | |
| | Caledon(Riviersonderend) | 1105 | | | | | |
| | Caledon(Villiersdorp) | 1105 | | | | | |
Kannaland Local Municipality | 1114 | Calitzdorp | 1106 | | | | | |
City of Cape Town Metropolitan Municipality | 1109 | Cape Town | 1107 | [11:12], [10:16] | 13/06/2010 | 23/05/2011 | 23/08/2011 | 215 |
City of Cape Town Metropolitan Municipality | 1109 | Cape Town | 1107 | [11:12], [10:16] | 20/07/2010 | 23/05/2011 | 23/08/2011 | |
Witzenberg Local Municipality | 1130 | Ceres | 1108 | [11:8] | 04/04/2011 | 23/04/2011 | 24/07/2011 | -73 |
Cederberg Local Municipality | 1107 | Clanwilliam | 1109 | | | | | |
| | Clanwilliam(Citrusdal) | 1109 | | | | | |
| | Clanwilliam(Graafwater) | 1109 | | | | | |
George Local Municipality | 1112 | George | 1111 | | | | | |
City of Cape Town Metropolitan Municipality | 1109 | Goodwood | 1112 | [11:12], [10:16] | 13/06/2010 | 23/05/2011 | 23/08/2011 | 215 |
City of Cape Town Metropolitan Municipality | 1109 | Goodwood | 1112 | [11:12], [10:16] | 20/07/2010 | 23/05/2011 | 23/08/2011 | |
Hessequa Local Municipality | 1113 | Heidelberg | 1114 | | | | | |
| | Heidelberg(Buffeljachtrivier) | 1114 | | | | | |
| | Heidelberg(Witsand) | 1114 | | | | | |
| | Heidelberg(Zuurbraak) | 1114 | | | | | |
Overstrand Local Municipality | 1122 | Hermanus | 1115 | [11:11] | 28/04/2011 | 28/04/2011 | 29/07/2011 | |
| | Hermanus(Gansbaai) | 1115 | [11:11] | 28/04/2011 | 28/04/2011 | 29/07/2011 | |
| | Hermanus(Stanford) | 1115 | [11:11] | 28/04/2011 | 28/04/2011 | 29/07/2011 | |
| | Kleinmond | 1115 | [11:11] | 28/04/2011 | 28/04/2011 | 29/07/2011 | |
Saldanha Bay Local Municipality | 1124 | Hopefield | 1116 | | | | | |
| | Hopefield(Langebaan) | 1116 | | | | | |
| | Hopefield(Saldanha baai) | 1116 | | | | | |
Breede Valley Local Municipality | 1104 | Hopefiled(De doorns) | 1116 | [11:5], [10:14] | 03/06/2010 | 10/03/2011 | 10/06/2011 | 188 |
Breede Valley Local Municipality | 1104 | Hopefiled(De doorns) | 1116 | [11:5], [10:14] | 03/06/2010 | 10/03/2011 | 10/06/2011 | |
Knysna Local Municipality | 1115 | Knysna | 1118 | [11:4] | 07/03/2011 | 07/03/2011 | 07/06/2011 | |
| | Knysna (Karatara) | 1118 | [11:4] | 07/03/2011 | 07/03/2011 | 07/06/2011 | |
| | Knysna(Rheenendal) | 1118 | [11:4] | 07/03/2011 | 07/03/2011 | 07/06/2011 | |
| | Knysna(Sedgefield) | 1118 | [11:4] | 07/03/2011 | 07/03/2011 | 07/06/2011 | |
Cape Agulhas Local Municipality | 1105 | Kuilsriveir(Elim) | 1119 | | | | | |
Breede Valley Local Municipality | 1104 | Kuilsrivier | 1119 | [11:5], [10:14] | 03/06/2010 | 10/03/2011 | 10/06/2011 | 188 |
Breede Valley Local Municipality | 1104 | Kuilsrivier | 1119 | [11:5], [10:14] | 03/06/2010 | 10/03/2011 | 10/06/2011 | |
Kannaland Local Municipality | 1114 | Ladismith | 1121 | | | | | |
| | Ladismith(Zoar) | 1121 | | | | | |
| | Ladysmith | 1121 | | | | | |
Laingsburg Local Municipality | 1116 | Laingsburg | 1122 | [11:5] | 18/03/2011 | 18/03/2011 | 18/06/2011 | |
|
Free State Municipalities |
Moqhaka Local Municipality | 2014 | Steynsrus | 1124 | [10:3], [10:4], [10:6], [10:7], [10:8], [10:10] | 15/02/2010 | 23/04/2010 | 24/07/2010 | -75 |
|
Western Cape Municipalities |
Swartland Local Municipality | 1126 | Malmesbury | 1124 | [11:9] | 05/04/2011 | 05/04/2011 | 06/07/2011 | |
| | Malmesbury(Chatsworth) | 1124 | [11:9] | 05/04/2011 | 05/04/2011 | 06/07/2011 | |
| | Malmesbury(Darling) | 1124 | [11:9] | 05/04/2011 | 05/04/2011 | 06/07/2011 | |
| | Malmesbury(Hermon) | 1124 | [11:9] | 05/04/2011 | 05/04/2011 | 06/07/2011 | |
| | Malmesbury(Riebeeckwes) | 1124 | [11:9] | 05/04/2011 | 05/04/2011 | 06/07/2011 | |
Drakenstein Local Municipality | 1110 | Malmesbury(Hermon) | 1124 | [11:1], [10:8], [11:10] | 18/04/2010 | 23/05/2011 | 23/08/2011 | 49 |
Drakenstein Local Municipality | 1110 | Malmesbury(Hermon) | 1124 | [11:1], [10:8], [11:10] | 02/01/2011 | 23/05/2011 | 23/08/2011 | |
City of Cape Town Metropolitan Municipality | 1109 | Mitchells Plain | 1125 | [11:12], [10:16] | 13/06/2010 | 23/05/2011 | 23/08/2011 | 215 |
City of Cape Town Metropolitan Municipality | 1109 | Mitchells Plain | 1125 | [11:12], [10:16] | 20/07/2010 | 23/05/2011 | 23/08/2011 | |
Langeberg Local Municipality | 1117 | Montagu | 1126 | [11:9] | 25/05/2011 | 25/05/2011 | 25/08/2011 | |
| | Montagu(Ashton) | 1126 | [11:9] | 25/05/2011 | 25/05/2011 | 25/08/2011 | |
Saldanha Bay Local Municipality | 1124 | Morreesburg | 1127 | | | | | |
Swartland Local Municipality | 1126 | Moorreesburg | 1127 | [11:9] | 05/04/2011 | 05/04/2011 | 06/07/2011 | |
| | Morreesberg | 1127 | [11:9] | 05/04/2011 | 05/04/2011 | 06/07/2011 | |
| | Morreesberg(Koringberg) | 1127 | [11:9] | 05/04/2011 | 05/04/2011 | 06/07/2011 | |
Mossel Bay Local Municipality | 1119 | Mossel Bay | 1128 | [11:1], [10:7], [11:7] | 20/04/2010 | 02/04/2011 | 03/07/2011 | 7 |
Mossel Bay Local Municipality | 1119 | Mossel Bay | 1128 | [11:1], [10:7], [11:7] | 24/12/2010 | 02/04/2011 | 03/07/2011 | |
| | Mosselbaai | 1128 | [11:1], [10:7], [11:7] | 20/04/2010 | 02/04/2011 | 03/07/2011 | 7 |
| | Mosselbaai | 1128 | [11:1], [10:7], [11:7] | 24/12/2010 | 02/04/2011 | 03/07/2011 | |
| | Mosselbaai(Albertina) | 1128 | [11:1], [10:7], [11:7] | 20/04/2010 | 02/04/2011 | 03/07/2011 | 7 |
| | Mosselbaai(Albertina) | 1128 | [11:1], [10:7], [11:7] | 24/12/2010 | 02/04/2011 | 03/07/2011 | |
| | Mosselbaai(Grootbrakrivier) | 1128 | [11:1], [10:7], [11:7] | 20/04/2010 | 02/04/2011 | 03/07/2011 | 7 |
| | Mosselbaai(Grootbrakrivier) | 1128 | [11:1], [10:7], [11:7] | 24/12/2010 | 02/04/2011 | 03/07/2011 | |
Swartland Local Municipality | 1126 | Mosselbay(Herbersdale) | 1128 | [11:9] | 05/04/2011 | 05/04/2011 | 06/07/2011 | |
Beaufort West Local Municipality | 1101 | Murraysburg | 1129 | [11:3], [10:4], [11:4], [10:5], [11:5], [11:6], [10:7], [11:7], [10:8], [11:8], [10:9], [10:10], [11:10], [10:11], [10:12], [11:12] | 15/02/2010 | 29/07/2011 | 29/10/2011 | -13 |
Oudtshoorn Local Municipality | 1120 | Oudshoorn | 1131 | [10:6], [10:14] | 06/04/2010 | 15/06/2010 | 15/09/2010 | -27 |
| | Outhshoorn(De rust) | 1131 | [10:6], [10:14] | 06/04/2010 | 15/06/2010 | 15/09/2010 | -27 |
Stellenbosch Local Municipality | 1125 | Paarl(Francshoek) | 1133 | [10:15] | 29/05/2010 | 29/05/2010 | 29/08/2010 | |
| | Paarl(Klapmuts) | 1133 | [10:15] | 29/05/2010 | 29/05/2010 | 29/08/2010 | |
| | Paarl(Pniel) | 1133 | [10:15] | 29/05/2010 | 29/05/2010 | 29/08/2010 | |
Drakenstein Local Municipality | 1110 | Paarl(Mbekweni) | 1133 | [11:1], [10:8], [11:10] | 18/04/2010 | 23/05/2011 | 23/08/2011 | 49 |
Drakenstein Local Municipality | 1110 | Paarl(Mbekweni) | 1133 | [11:1], [10:8], [11:10] | 02/01/2011 | 23/05/2011 | 23/08/2011 | |
| | Paarl | 1133 | [11:1], [10:8], [11:10] | 18/04/2010 | 23/05/2011 | 23/08/2011 | 49 |
| | Paarl | 1133 | [11:1], [10:8], [11:10] | 02/01/2011 | 23/05/2011 | 23/08/2011 | |
Cederberg Local Municipality | 1107 | Piketberg(Elandsbaaai) | 1134 | | | | | |
Drakenstein Local Municipality | 1110 | Piketberg(Saron) | 1134 | [11:1], [10:8], [11:10] | 18/04/2010 | 23/05/2011 | 23/08/2011 | 49 |
Drakenstein Local Municipality | 1110 | Piketberg(Saron) | 1134 | [11:1], [10:8], [11:10] | 02/01/2011 | 23/05/2011 | 23/08/2011 | |
Bergrivier Local Municipality | 1102 | Piketberg(Porterville) | 1134 | [11:8], [11:10] | 10/04/2011 | 09/06/2011 | 09/09/2011 | -32 |
| | Piketberg(Redelinghuys) | 1134 | [11:8], [11:10] | 10/04/2011 | 09/06/2011 | 09/09/2011 | -32 |
| | Piketberg | 1134 | [11:8], [11:10] | 10/04/2011 | 09/06/2011 | 09/09/2011 | -32 |
| | Piketberg(Aurora) | 1134 | [11:8], [11:10] | 10/04/2011 | 09/06/2011 | 09/09/2011 | -32 |
Prince Albert Local Municipality | 1123 | Prince Albert | 1135 | [11:6], [10:9], [11:10] | 02/05/2010 | 13/05/2011 | 13/08/2011 | -54 |
| | Prince Albert (Prince AlbertRoad) | 1135 | [11:6], [10:9], [11:10] | 02/05/2010 | 13/05/2011 | 13/08/2011 | -54 |
| | Prince Albert(Klaarstroom) | 1135 | [11:6], [10:9], [11:10] | 02/05/2010 | 13/05/2011 | 13/08/2011 | -54 |
Hessequa Local Municipality | 1113 | Riversdal | 1137 | | | | | |
| | Riversdal(Gouritsmond) | 1137 | | | | | |
| | Riversdal(Stilbaai) | 1137 | | | | | |
Langeberg Local Municipality | 1117 | Robertson | 1138 | [11:9] | 25/05/2011 | 25/05/2011 | 25/08/2011 | |
| | Robertson(Bonnievale) | 1138 | [11:9] | 25/05/2011 | 25/05/2011 | 25/08/2011 | |
City of Cape Town Metropolitan Municipality | 1109 | Simonstad | 1140 | [11:12], [10:16] | 13/06/2010 | 23/05/2011 | 23/08/2011 | 215 |
City of Cape Town Metropolitan Municipality | 1109 | Simonstad | 1140 | [11:12], [10:16] | 20/07/2010 | 23/05/2011 | 23/08/2011 | |
Bitou Local Municipality | 1103 | Somerset West | 1141 | | | | | |
City of Cape Town Metropolitan Municipality | 1109 | Cape Town(Somerset-wes) | 1141 | [11:12], [10:16] | 13/06/2010 | 23/05/2011 | 23/08/2011 | 215 |
City of Cape Town Metropolitan Municipality | 1109 | Cape Town(Somerset-wes) | 1141 | [11:12], [10:16] | 20/07/2010 | 23/05/2011 | 23/08/2011 | |
Stellenbosch Local Municipality | 1125 | Stellenbosch | 1142 | [10:15] | 29/05/2010 | 29/05/2010 | 29/08/2010 | |
| | Stellenbosch(Kylemore) | 1142 | [10:15] | 29/05/2010 | 29/05/2010 | 29/08/2010 | |
City of Cape Town Metropolitan Municipality | 1109 | Strand | 1143 | [11:12], [10:16] | 13/06/2010 | 23/05/2011 | 23/08/2011 | 215 |
City of Cape Town Metropolitan Municipality | 1109 | Strand | 1143 | [11:12], [10:16] | 20/07/2010 | 23/05/2011 | 23/08/2011 | |
Swellendam Local Municipality | 1127 | Swellendam | 1144 | [10:10], [10:15] | 06/05/2010 | 08/06/2010 | 08/09/2010 | -59 |
| | Swellendam(Barrydale) | 1144 | [10:10], [10:15] | 06/05/2010 | 08/06/2010 | 08/09/2010 | -59 |
Langeberg Local Municipality | 1117 | Swellendam(Bonnievale) | 1144 | [11:9] | 25/05/2011 | 25/05/2011 | 25/08/2011 | |
Witzenberg Local Municipality | 1130 | Tulbagh | 1145 | [11:8] | 04/04/2011 | 23/04/2011 | 24/07/2011 | -73 |
| | Tulbagh(Gouda) | 1145 | [11:8] | 04/04/2011 | 23/04/2011 | 24/07/2011 | -73 |
Drakenstein Local Municipality | 1110 | Tulbagh(Gouda) | 1145 | [11:1], [10:8], [11:10] | 18/04/2010 | 23/05/2011 | 23/08/2011 | 49 |
Drakenstein Local Municipality | 1110 | Tulbagh(Gouda) | 1145 | [11:1], [10:8], [11:10] | 02/01/2011 | 23/05/2011 | 23/08/2011 | |
Knysna Local Municipality | 1115 | Uniondale | 1147 | [11:4] | 07/03/2011 | 07/03/2011 | 07/06/2011 | |
Cederberg Local Municipality | 1107 | Vanrhynsdorp(Lambertsbaai) | 1148 | | | | | |
Matzikama Local Municipality | 1118 | Vanrhynsdorp(Nuwerus) | 1148 | [11:10] | 26/05/2011 | 26/05/2011 | 26/08/2011 | |
| | Van Rheynsdorp | 1148 | [11:10] | 26/05/2011 | 26/05/2011 | 26/08/2011 | |
| | Van Rhynsdorp(Bitterfontein) | 1148 | [11:10] | 26/05/2011 | 26/05/2011 | 26/08/2011 | |
| | Vanrhynsdorp | 1148 | [11:10] | 26/05/2011 | 26/05/2011 | 26/08/2011 | |
Saldanha Bay Local Municipality | 1124 | Vredenburg | 1149 | | | | | |
| | Vredenburg(Paternoster) | 1149 | | | | | |
| | Vredenburg(St Helenabaai) | 1149 | | | | | |
Matzikama Local Municipality | 1118 | Vredendal | 1150 | [11:10] | 26/05/2011 | 26/05/2011 | 26/08/2011 | |
| | Vredendal(Doringbaai) | 1150 | [11:10] | 26/05/2011 | 26/05/2011 | 26/08/2011 | |
| | Vredendal(Klawer) | 1150 | [11:10] | 26/05/2011 | 26/05/2011 | 26/08/2011 | |
| | Vredendal(Lutchville) | 1150 | [11:10] | 26/05/2011 | 26/05/2011 | 26/08/2011 | |
Drakenstein Local Municipality | 1110 | Wellington | 1152 | [11:1], [10:8], [11:10] | 18/04/2010 | 23/05/2011 | 23/08/2011 | 49 |
Drakenstein Local Municipality | 1110 | Wellington | 1152 | [11:1], [10:8], [11:10] | 02/01/2011 | 23/05/2011 | 23/08/2011 | |
Breede Valley Local Municipality | 1104 | Worcester | 1153 | [11:5], [10:14] | 03/06/2010 | 10/03/2011 | 10/06/2011 | 188 |
Breede Valley Local Municipality | 1104 | Worcester | 1153 | [11:5], [10:14] | 03/06/2010 | 10/03/2011 | 10/06/2011 | |
City of Cape Town Metropolitan Municipality | 1109 | Wynberg | 1154 | [11:12], [10:16] | 13/06/2010 | 23/05/2011 | 23/08/2011 | 215 |
City of Cape Town Metropolitan Municipality | 1109 | Wynberg | 1154 | [11:12], [10:16] | 20/07/2010 | 23/05/2011 | 23/08/2011 | |
|
Northern Cape Municipalities |
Dikgatlong Local Municipality | 1201 | Barkley West | 1201 | [10:6], [10:7], [10:8] | 15/03/2010 | 17/04/2010 | 18/07/2010 | -80 |
| | Barkley-Wes(Delportshoops) | 1201 | [10:6], [10:7], [10:8] | 15/03/2010 | 17/04/2010 | 18/07/2010 | -80 |
| | Barkly west | 1201 | [10:6], [10:7], [10:8] | 15/03/2010 | 17/04/2010 | 18/07/2010 | -80 |
Emthanjeni Local Municipality | 1202 | Britstown | 1202 | [10:3], [11:3], [10:6], [10:7], [10:8], [11:10], [10:11] | 01/03/2010 | 18/03/2011 | 18/06/2011 | -71 |
Hantam Local Municipality | 1206 | Calvinia | 1204 | [11:7] | 01/04/2011 | 01/04/2011 | 02/07/2011 | |
| | Calvinia(Brandvlei) | 1204 | [11:7] | 01/04/2011 | 01/04/2011 | 02/07/2011 | |
| | Calvinia(Loeriesfontein) | 1204 | [11:7] | 01/04/2011 | 01/04/2011 | 02/07/2011 | |
| | Calvinia(Nieuwoudtville) | 1204 | [11:7] | 01/04/2011 | 01/04/2011 | 02/07/2011 | |
Kareeberg Local Municipality | 1211 | Carnarvon | 1205 | [10:6], [11:7], [10:8], [10:9] | 14/03/2010 | 15/04/2011 | 16/07/2011 | 286 |
Kareeberg Local Municipality | 1211 | Carnarvon | 1205 | [10:6], [11:7], [10:8], [10:9] | 02/04/2010 | 15/04/2011 | 16/07/2011 | |
| | Carnarvon(Van Wyksvlei) | 1205 | [10:6], [11:7], [10:8], [10:9] | 14/03/2010 | 15/04/2011 | 16/07/2011 | 286 |
| | Carnarvon(Van Wyksvlei) | 1205 | [10:6], [11:7], [10:8], [10:9] | 02/04/2010 | 15/04/2011 | 16/07/2011 | |
Umsobomvu Local Municipality | 1232 | Colesberg | 1206 | [10:1], [10:6], [11:7], [10:8], [10:10], [10:13] | 19/02/2010 | 25/03/2011 | 25/06/2011 | -87 |
| | Colesburg(Norvalspond) | 1206 | [10:1], [10:6], [11:7], [10:8], [10:10], [10:13] | 19/02/2010 | 25/03/2011 | 25/06/2011 | -87 |
Emthanjeni Local Municipality | 1202 | De Aar | 1208 | [10:3], [11:3], [10:6], [10:7], [10:8], [11:10], [10:11] | 01/03/2010 | 18/03/2011 | 18/06/2011 | -71 |
Karoo Hoogland Local Municipality | 1212 | Fraserburg | 1210 | [10:3], [10:6], [11:11] | 12/03/2010 | 08/04/2011 | 09/07/2011 | -88 |
Nama Khoi Local Municipality | 1236 | Gordonia | 1212 | | | | | |
Mier Local Municipality | 1218 | Gordonia(Fielandersbron) | 1212 | | | | | |
| | Gordonia(Grootmier) | 1212 | | | | | |
| | Gordonia(Kleinmier) | 1212 | | | | | |
| | Gordonia(Loubos) | 1212 | | | | | |
| | Gordonia(Nounieput) | 1212 | | | | | |
| | Gordonia(Rietfontein) | 1212 | | | | | |
